Crawler excavators are essential heavy-duty construction machines. Their robust steel frames support a powerful hydraulic system that drives the movement of the digging arm and bucket with precision. The prominent feature is the crawler undercarriage, composed of durable tracks and rollers. This design offers excellent traction and stability, enabling them to traverse various terrains like muddy fields, rocky surfaces, and steep slopes. Equipped with a potent engine, they deliver strong digging and lifting capabilities. The operator's cab is ergonomically designed, providing comfort and good visibility, making them suitable for a wide range of projects from building foundations to landscaping and mining.
If you are considering acquiring one, checking reputable sources for a crawler excavator for sale can help you find a machine that meets your project requirements and budget.
| Pictures |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| General parameters | |||||||||||||||||||||||||||
| Model | CAT395 | CAT374 | CAT355 | CAT352 | CAT350 | CAT340 | CAT336 | CAT330 | CAT330 GC | CAT326 | CAT323 | CAT326 GC | CAT323 GC | CAT320 | CAT323 GX | CAT320 GC | CAT320 GX | CAT316 GC | CAT313 GC | CAT312 GC | CAT307.5 | CAT307 | CAT306.5 | Cat305.5 | Cat301.7 CR | CAT302 CR | CAT303 CR |
| Tonnage range | Over 50 tons | Over 50 tons | Over 50 tons | Over 50 tons | 30-50 tons | 30-50 tons | 30-50 tons | 30-50 tons | 30-50 tons | 13-30 tons | 13-30 tons | 13-30 tons | 13-30 tons | 13-30 tons | 13-30 tons | 13-30 tons | 13-30 tons | 13-30 tons | 4-13 tons | 4-13 tons | 4-13 tons | 4-13 tons | 4-13 tons | 4-13 tons | Less than 4 tons | Less than 4 tons | Less than 4 tons |
| Travel mode | Crawler | Crawler | Crawler | Crawler | Crawler | Crawler | Crawler | Crawler | Crawler | Crawler | Crawler | Crawler | Crawler | Crawler | Crawler | Crawler | Crawler | Crawler | Crawler | Crawler | Crawler | Crawler | Crawler | Crawler | Crawler | Crawler | Crawler |
| Bucket type | Backhoe | Backhoe | Backhoe | Backhoe | Backhoe | Backhoe | Backhoe | Backhoe | Backhoe | Backhoe | Backhoe | Backhoe | Backhoe | Backhoe | Backhoe | Backhoe | Backhoe | Backhoe | Backhoe | Backhoe | Backhoe | Backhoe | Backhoe | Backhoe | Backhoe | Backhoe | Backhoe |
| Application | Mine type | Mine type | Mine type | Mine type | Mine type | Mine type | Mine type | Mine type | Mine type | General purpose | General purpose | General purpose | General purpose | General purpose | General purpose | General purpose | General purpose | General purpose | General purpose | General purpose | General purpose | General purpose | General purpose | General purpose | General purpose | General purpose | General purpose |
| Power Type | Fuel | Fuel | Fuel | Fuel | Fuel | Fuel | Fuel | Fuel | Fuel | Fuel | Fuel | Fuel | Fuel | Fuel | Fuel | Fuel | Fuel | Fuel | Fuel | Fuel | Fuel | Fuel | Fuel | Fuel | Fuel | Fuel | Fuel |
| Engine (fuel) | |||||||||||||||||||||||||||
| Model | Cat C18 | Cat C15 | C13B | C13B | C9.3B | C9.3B | C7.1 | Cat® C7.1 | Cat® C7.1 | Cat® C7.1 | Cat® C7.1 | Cat C4.4 | Cat® C4.4 | Cat® C4.4 | Cat C4.4 | Cat® C4.4 | Cat C4.4 | Cat C3.6 | Cat® C3.6 | Cat® C3.6 | C2.4 | C2.4 Turbo | C2.4 Turbo | C2.2 | C1.1 | Cat® C1.1 | Cat® C1.1T |
| Rated power (kW) | 405 | 362 | 332 | 332 | 309 | 259 | 225 | 225 | 151 | 151 | 150 | 129.4 | 129.4 | 129.4 | 129.4 | 110 | 110 | 82 | 74.4 | 74.4 | 36.5 | 36.5 | 36.5 | 32.6 | 16.1 | 16.1 | 18.4 |
| Rated speed (r/min) | 1900 | 1700 | 1700 | 1700 | 1800 | 1900 | 2000 | 2000 | 2200 | 2000 | 2000 | 2000 | 2000 | 2000 | 2200 | 2200 | 2200 | ||||||||||
| Total Displacement (L) | 18.1 | 12.5 | 12.5 | 9.3 | 9.3 | 7.01 | 7.01 | 7.01 | 7.01 | 7 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 3.6 | 3.6 | 3.6 | 2.43 | 2.4 | 2.43 | 2.2 | 1.1 | 1.1 | ||
| Bore x Stroke (mm) | 145×183 | 137×171 | 130×157 | 130×157 | 115×149 | 115×149 | 105×135 | 105×135 | 105×135 | 105×135 | 105×135 | 105×127 | 105×127 | 105×135 | 105×127 | 105×127 | 105×127 | 98×120 | 98×120 | 98×120 | 87×102 | 87×102.4 | 87×102 | 84×100 | 77×81 | 77×81 | 77×81 |
| Engine Brands | Caterpillar | Caterpillar | Caterpillar | Caterpillar | Caterpillar | Caterpillar | Caterpillar | Caterpillar | Caterpillar | Caterpillar | Caterpillar | Caterpillar | Caterpillar | Caterpillar | Caterpillar | Caterpillar | Caterpillar | Caterpillar | Caterpillar | Caterpillar | Caterpillar | Caterpillar | Caterpillar | Caterpillar | Caterpillar | Caterpillar | Caterpillar |
| Emission standard | Euro 4 | Euro 4 | Euro 4 | Euro 4 | Euro 4 | Euro 4 | Euro 4 | Euro 4 | Euro 4 | Euro 4 | Euro 4 | Euro 4 | Euro 4 | Euro 4 | Euro 4 | Euro 4 | Euro 4 | Euro 4 | Euro 4 | Euro 4 | Euro 4 | Euro 4 | Euro 4 | Euro 4 | Euro 4 | Euro 4 | Euro 4 |
| Performance Parameters | |||||||||||||||||||||||||||
| Operating weight (kg) | 94200 | 74500 | 51400 | 50600 | 47600 | 38500 | 37100 | 30800 | 30400 | 25800 | 24500 | 24500 | 22500 | 21800 | 21800 | 20500 | 19800 | 14300 | 12400 | 11600 | 8113 | 7435 | 6175 | 5611 | 1843 | 2205 | 3600 |
| Bucket capacity (m³) | 6.5~8.5 | 5 | 3.21 | 3.21 | 3.2 | 2.36 | 2.12 | 1.8 | 1.6 | 1.54 | 1.4 | 1.54 | 1.3 | 1.19 | 1.3 | 1.0 | 0.93 | 0.65 | 0.53 | 0.53 | 0.33 | 0.33 | 0.25 | 0.22 | 0.044 | 0.044 | 0.12 |
| Rotation speed (rpm) | 6.26 | 6.5 | 8.3 | 8.3 | 7.94 | 8.84 | 8.84 | 11.5 | 11.5 | 9.9 | 11.25 | 9.9 | 11.25 | 11.25 | 11.13 | 11.3 | 11.07 | 11.5 | 11.5 | 11.5 | 10 | 10.8 | 11.3 | 10.5 | 9.8 | 9.8 | 9.0 |
| Bucket digging force (kN) | 497 | 405 | 293 | 293 | 291 | 210 | 209 | 179 | 179 | 180 | 140 | 166 | 150 | 142 | 129 | 136 | 109 | 95.7 | 85.9 | 37.8 | 53.2 | 35.3 | 16.2 | 19.6 | |||
| Movable arm length (mm) | 7250 | 7000 | 6550 | 6550 | 6550 | 6500 | 6500 | 6150 | 6150 | 5900 | 5700 | 5900 | 5700 | 5700 | 5700 | 5700 | 4650 | 4650 | 4300 | 3700 | |||||||
| Bucket Length (mm) | 2920 | 3000 | 2500 | 3000 | 3000 | 3200 | 3200 | 3200 | 3200 | 2950 | 2900 | 2950 | 2900 | 2900 | 2900 | 2700 | 2500 | 2500 | 2250 | 1665 | 1650 | ||||||
| Dimension | |||||||||||||||||||||||||||
| L x W x H (transportation condition) (mm) | 13980×4450×3670 | 12978×3400×3559 | 11660×3530×3230 | 11580×3530×4040 | 11630×3350×3260 | 11160×3340×11160 | 11170×3340×3180 | 10420×3190×3060 | 10420×3190×3050 | 10060×3190×3000 | 9530×2980×2960 | 10060×3190×3000 | 9530×2980×2960 | 9515×2980×2960 | 9530×2980×2960 | 9570×2800×2950 | 7770×2490×2780 | 7630×2490×2780 | 7280×2490×2780 | 6130×2250×2574 | 6076×2200×2540 | 5789×1980×2540 | 5765×1950×2540 | 3620×990×2300 | 3900×1090~1400×2300 | ||
| Counterweight Ground Clearance (mm) | 1640 | 1494 | 1280 | 1280 | 1340 | 1260 | 1260 | 1120 | 1110 | 1060 | 1050 | 1060 | 1050 | 1046 | 1050 | 1044 | 900 | 895 | 890 | 760 | 657 | 628 | 442 | 442 | |||
| Overall track length (mm) | 6350 | 5873 | 5370 | 5370 | 5400 | 5030 | 5030 | 4850 | 4450 | 2880 | 2760 | 2532 | 2440 | 1590 | 1850 | ||||||||||||
| Track plate width (mm) | 650 | 650 | 600 | 600 | 600 | 600 | 600 | 600/700/800 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 500 | 500 | 500 | 450 | 450 | 400 | 400 | 230 | 250 | |||
| Track gauge (mm) | 3510/2750 (extension/retraction) | 3410/2750 (extension/retraction) | 2740 | 2740 | 2740 | 2740 | 2740 | 2590 | 2590 | 2590 | 2380 | 2590 | 2380 | 2380 | 2380 | 2200 | 1990 | 1990 | 1990 | 2200 | |||||||
| Minimum Ground Clearance (mm) | 830 | 782 | 475 | 475 | 520 | 510 | 510 | 490 | 490 | 440 | 440 | 470 | 468 | 470 | 464 | 425 | 425 | 425 | 370 | 372 | 306 | 312 | 150 | 20 | |||
| Rear Swing Radius (mm) | 4840 | 4171 | 3760 | 3760 | 3760 | 3530 | 3530 | 3130 | 3130 | 3000 | 2830 | 2830 | 2830 | 2830 | 2290 | 2160 | 2160 | 750 | |||||||||
| Scope of operation | |||||||||||||||||||||||||||
| Maximum digging radius at stopping surface (mm) | 12260 | 11470 | 10770 | 11240 | 11270 | 11060 | 11110 | 10690 | 10690 | 10110 | 9870 | 10110 | 9860 | 9810 | 9770 | 9580 | 8180 | 8210 | 7600 | 6139 | 6159 | 5975 | 5830 | 3900 | 4040 | ||
| Maximum digging depth (mm) | 7190 | 7240 | 6770 | 7270 | 7300 | 7510 | 7560 | 7250 | 7260 | 6640 | 6730 | 6810 | 6720 | 6660 | 6630 | 6430 | 5530 | 5570 | 5080 | 4047 | 4067 | 3902 | 3720 | 2350 | 2370 | ||
| Maximum digging height (mm) | 12370 | 11000 | 10090 | 10290 | 10260 | 10320 | 10340 | 10000 | 9980 | 9680 | 9450 | 9680 | 9370 | 9440 | 9440 | 9290 | 8500 | 8530 | 7850 | 7401 | 7240 | 5490 | 5460 | 3430 | 3550 | ||
| Maximum unloading height (mm) | 7960 | 7050 | 6580 | 6780 | 6730 | 7080 | 7040 | 6940 | 6930 | 6620 | 6480 | 6620 | 6490 | 6550 | 6580 | 6450 | 6110 | 6070 | 5410 | 5353 | 5195 | 3870 | 3835 | 2450 | 2560 | ||
| Maximum vertical digging depth (mm) | 4580 | 3710 | 4110 | 4540 | 4800 | 5620 | 5860 | 5790 | 6030 | 5360 | 5620 | 5360 | 5190 | 5530 | 6010 | 5510 | 4860 | 5040 | 4560 | 3544 | 3490 | 2414 | 2206 | 1800 | 1850 | ||
| Fuel Volume | |||||||||||||||||||||||||||
| Fuel tank (L) | 1220 | 920 | 715 | 715 | 680 | 600 | 600 | 474 | 474 | 474 | 345 | 474 | 345 | 345 | 390 | 345 | 390 | 237 | 237 | 237 | 145 | 165 | 105 | 165 | 22 | 26 | 45 |
| Hydraulic oil tank (L) | 372 | 326 | 217 | 217 | 217 | 161 | 161 | 147 | 147 | 147 | 115 | 147 | 115 | 115 | 115 | 115 | 115 | 77 | 77 | 77 | 53 | 51 | 53 | 58 | 18 | 18 | 18 |
| Engine Oil Change (L) | 67 | 62 | 40 | 40 | 32 | 32 | 25 | 25 | 25 | 25 | 25 | 15 | 15 | 15 | 15 | 15 | 15 | 11 | 11 | 11 | 9.5 | 10.2 | 9.5 | 8.0 | 4.4 | 4.4 | 4 |
| Hydraulic system | |||||||||||||||||||||||||||
| Main relief set pressure (Mpa) | 37 | 37 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | |||||||||
| Maximum flow rate of main pump (L/min) | 1064 | 896 | 779 | 779 | 779 | 560 | 560 | 560 | 560 | 481 | 429 | 481 | 429 | 429 | 429 | 429 | 429 | 268 | 247 | 225 | 167 | 147 | 151 | 140 | 66 | 66 | 100 |
| Traveling hydraulic circuit (Mpa) | 35 | 37 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 34.3 | 35 | 34.3 | 34.3 | 35 | 34.3 | 35 | 35 | 35 | 35 | 28.5 | 28.5 | 25.2 | 25.2 | 24.5 | 24.5 | 24.5 |
| Rotary hydraulic circuit (Mpa) | 31 | 35 | 26 | 26 | 25.7 | 29.4 | 29.4 | 29.8 | 28.4 | 28.4 | 27.5 | 26.1 | 26.8 | 27.5 | 27.5 | 25 | 25 | 26 | 26 | 25 | 24 | 21 | 21.6 | 14.7 | 14.7 | 17.6 |

1. Undercarriage: This is a crucial component that includes tracks, track frames, sprockets, idlers, and rollers. The tracks, made of durable rubber or steel, provide excellent traction and enable the excavator to move on different terrains. When consulting with excavator wreckers, it’s important to inspect the undercarriage carefully, as worn or damaged tracks can significantly affect performance.
2. Boom and Arm Assembly: The boom is the long, extendable arm that projects from the excavator's body and provides the primary reach. The arm, also known as the stick, connects the boom to the bucket.
3. Bucket: The bucket is attached to the end of the arm and is designed for different types of work. There are general-purpose buckets for digging and moving soil, rock buckets with stronger teeth for handling rocky terrains, and specialized buckets like ditch-cleaning or grading buckets.
4. Hydraulic System: The heart of the crawler excavator's operation lies in its hydraulic system. It consists of pumps, cylinders, hoses, and valves.
5. Engine: The engine provides the power required to drive the hydraulic system and move the crawler tracks. It is usually a diesel engine, known for its high torque output and durability.
6. Operator's Cab: Although not strictly a part of the frame or mechanical components, the operator's cab is an important part of the crawler excavator. It is designed to provide a comfortable and safe working environment for the operator.

1. Digging Depth and Reach: Determine the maximum digging depth and reach required for your projects. If you're working on deep-foundation excavations or need to load materials from a distance, make sure the excavator's boom and arm can meet these demands. Selecting the right crawler digger ensures you have the reach and flexibility necessary for efficient operation.
2. Material Handling: Consider the type and volume of materials you'll be handling. For heavy materials like rocks or large amounts of soil, you need an excavator with a sufficient bucket capacity and lifting strength.
3. Operating Environment: The terrain and space constraints of your work sites are critical. Crawler diggers perform exceptionally well on rough or uneven terrains, muddy areas, and sloped sites, where wheeled machines might struggle.
4. Operating Weight: The weight of the excavator affects its stability and transportability. Heavier machines generally offer more stability during digging operations, but they may require more robust transportation methods.
5. Bucket Capacity: The size of the bucket determines the amount of material you can move in one cycle. A larger bucket capacity means higher productivity for tasks like loading and unloading.
6. Engine Power: Adequate engine power is crucial for efficient operation. A more powerful engine provides greater digging force and faster cycle times, which is beneficial for heavy-duty tasks.
7. Performance and Precision: A high-quality hydraulic system is vital for smooth and precise operation. Look at the flow rate of the hydraulic pump and the system pressure.
8. Reliability and Durability:Consider the reputation of the brand’s hydraulic systems. A well-built crawler digger with reliable hoses, valves, and cylinders reduces the risk of leaks and breakdowns, providing long-term durability in demanding conditions.
The crawler undercarriage is a standout feature. Comprising tracks, rollers, and sprockets, it provides excellent traction on a variety of terrains, ensuring stability even in challenging conditions. This stability is particularly useful when working alongside other heavy machinery, such as a bulldozer truck, on construction sites with uneven ground or steep slopes.
Crawler excavators are powered by a robust hydraulic system that drives the boom, arm, and bucket. With a high-performance hydraulic pump and large-capacity cylinders, they deliver strong digging forces for heavy-duty tasks.
Thanks to their crawler tracks, these excavators can work in a wide range of environments. They are not limited to flat, hard surfaces like wheeled excavators.
The frame of a crawler excavator is typically made of high-strength steel to withstand demanding work. Tracks and components such as track shoes are designed to resist wear and tear from abrasive terrains. To ensure quality and performance, many operators consult reputable crawler excavator manufacturers when selecting new equipment.
The operator's cab is designed with comfort and functionality in mind. It has an ergonomic seat to reduce operator fatigue during long-working hours.
Crawler excavators are highly compatible with a variety of attachments. In addition to different types of buckets for specific materials and tasks, they can be fitted with hydraulic breakers for demolishing concrete structures, augers for drilling holes, grapples for handling bulky or irregular materials, and compactors for soil compaction.