1.1 High Efficiency, No Pollution, High Power Factor
1.2 Advanced Fault-Proof Unit Bypass Operation (Professional Core Technology)
1.3 High-performance control technology
1.4 High Reliability
1.5 Strong fault self-diagnosis capability, monitoring all major parameters and interface signals in the system
1.6 Based on Windows operating platform, 7-inch color LCD touch screen, convenient for on-site monitoring, parameter setting, function selection and debugging. The operation is simple and friendly, and the display content is rich
1.7 Built-in PLC programmable controller, easy to change and expand the control logic relationship, and safe and reliable
1.8 The system has standard computer communication interfaces RS232 or RS422, RS485, which can be easily configured with the user's DCS system and industrial control system to establish a workstation for the entire system, further improving the system's automation control level and achieving full closed-loop monitoring of the entire industrial control system, thereby achieving more complete and reliable automation operation
| Product Model | Inverter Specifications (Capacity KVA) | Distributed motor power (KW) | Motor rated current (A) | Adapter transformer | "Applicable power unit model" | "Rated output current (A)" | Overall dimensions (width/depth/height, mm) | Weight (T) | |
| Voltage (5 units) | Voltage (6 units) | ||||||||
| KC2000-06KV | |||||||||
| KC2000-06-0315 | 315 | 250 | 30 | 6000/690V*15+ 6000/400V | 6000/600V*B18 +6000/400V | KC040 | 40 | 4320*1200*2550 | 3.2 |
| KC2000-06-0350 | 350 | 280 | 34 | 3.4 | |||||
| KC2000-06-0375 | 375 | 300 | 36 | 3.4 | |||||
| KC2000-06-0400 | 400 | 315 | 38 | KC050 | 50 | 4440*1200*2550 | 3.6 | ||
| KC2000-06-0450 | 450 | 355 | 43 | 3.6 | |||||
| KC2000-06-0500 | 500 | 400 | 48 | 3.8 | |||||
| KC2000-06-0530 | 530 | 425 | 51 | 4.0 | |||||
| KC2000-06-0560 | 560 | 450 | 54 | KC075 | 75 | 4740*1200*2550 | 4.0 | ||
| KC2000-06-0630 | 630 | 500 | 60 | 4.3 | |||||
| KC2000-06-0700 | 700 | 560 | 67 | 4.6 | |||||
| KC2000-06-0800 | 800 | 630 | 76 | 4.8 | |||||
| KC2000-06-0850 | 850 | 670 | 81 | KC100 | 100 | 5230*1300*2550 | 5.0 | ||
| KC2000-06-0900 | 900 | 710 | 86 | 5.0 | |||||
| KC2000-06-1000 | 1000 | 800 | 96 | 5.6 | |||||
| KC2000-06-1050 | 1050 | 850 | 101 | 5.6 | |||||
| KC2000-06-1120 | 1120 | 910 | 110 | KC150 | 150 | 5780*1300*2750 | 5.8 | ||
| KC2000-06-1250 | 1250 | 1000 | 120 | 5.8 | |||||
| KC2000-06-1400 | 1400 | 1120 | 135 | 6.0 | |||||
| KC2000-06-1600 | 1600 | 1250 | 153 | 6.0 | |||||
| KC2000-06-1800 | 1800 | 1400 | 169 | KC200 | 200 | 5880*1500*2950 | 6.5 | ||
| KC2000-06-2000 | 2000 | 1600 | 192 | 6.8 | |||||
| KC2000-06-2240 | 2240 | 1800 | 217 | KC250 | 250 | 7.2 | |||
| KC2000-06-2500 | 2500 | 2000 | 241 | 7.8 | |||||
| KC2000-06-2800 | 2800 | 2240 | 270 | KC300 | 300 | 8550*1600*2950 | 7.8 | ||
| KC2000-06-3150 | 3150 | 2500 | 303 | 8.3 | |||||
| KC2000-06-3600 | 3600 | 2800 | 346 | KC400 | 400 | 8.8 | |||
| KC2000-06-4000 | 4000 | 3150 | 385 | 9.3 | |||||
| KC2000-06-4500 | 4500 | 3700 | 446 | (6000/690V*15+ 6000/400V)*2 | (6000/600V*B18 +6000/400V)*2 | KC500 | 500 | 11560*1500*2950 | 10.5 |
| KC2000-06-5000 | 5000 | 4000 | 481 | 10.8 | |||||
| KC2000-06-5600 | 5600 | 4500 | 542 | KC600 | 600 | 11.2 | |||
| KC2000-06-6250 | 6250 | 5000 | 601 | 11.8 | |||||
| KC2000-06-7000 | 7000 | 5600 | 675 | KC400"2 | 800 | 17100*1600*2950 | 18.6 | ||
| KC2000-06-8000 | 8000 | 6300 | 759 | 19.6 | |||||
| KC2000-06-9000 | 9000 | 7100 | 855 | KC500*2 | 1000 | 24.2 | |||
| KC2000-06-10000 | 10000 | 8000 | 962 | 25.4 | |||||
| KC2000-10KV | |||||||||
| KC2000-10-0315 | 315 | 250 | 18 | 10000/690V*24+ 10000*400V | 10000/630V*27+ 10000*400V | KC025 | 25 | 5000*1200*2550 | 3.3 |
| KC2000-10-0350 | 350 | 280 | 20 | 3.5 | |||||
| KC2000-10-0400 | 400 | 315 | 23 | 3.7 | |||||
| KC2000-10-0450 | 450 | 355 | 26 | KC35 | 35 | 3.7 | |||
| KC2000-10-0500 | 500 | 400 | 29 | 3.8 | |||||
| KC2000-10-0560 | 560 | 450 | 32 | KC50 | 50 | 3.9 | |||
| KC2000-10-0630 | 630 | 500 | 36 | 4.0 | |||||
| KC2000-10-0700 | 700 | 560 | 40 | KC75 | 75 | 5180*1200*2550 | 4.3 | ||
| KC2000-10-0800 | 800 | 45 | 4.7 | ||||||
| KC2000-10-0900 | 900 | 630 | 52 | 5.0 | |||||
| KC2000-10-1000 | 1000 | 710 | 58 | 5480*1200*2550 | 5.3 | ||||
| KC2000-10-1120 | 1120 | 800 | 66 | KC100 | 100 | 5.3 | |||
| KC2000-10-1250 | 1250 | 910 | 72 | 5.7 | |||||
| KC2000-10-1400 | 1400 | 1000 | 81 | KC150 | 150 | 6.0 | |||
| KC2000-10-1600 | 1600 | 1120 | 90 | 6.3 | |||||
| KC2000-10-1800 | 1800 | 1250 | 104 | KC200 | 200 | 6.6 | |||
| KC2000-10-2000 | 2000 | 1400 | 115 | 6350*1300*2550 | 6.8 | ||||
| KC2000-10-2240 | 2240 | 1600 | 130 | 7.1 | |||||
| KC2000-10-2500 | 2500 | 1800 | 144 | 7.6 | |||||
| KC2000-10-2800 | 2800 | 2000 | 162 | KC250 | 250 | 7080*1300*2750 | 7.8 | ||
| KC2000-10-3150 | 3150 | 2240 | 180 | 8.1 | |||||
| KC2000-10-3500 | 3500 | 2500 | 202 | KC300 | 300 | 8.3 | |||
| KC2000-10-4000 | 4000 | 2800 | 227 | 8.3 | |||||
| KC2000-10-4500 | 4500 | 3150 | 267 | KC400 | 400 | 8.5 | |||
| KC2000-10-5000 | 5000 | 3700 | 289 | 8.8 | |||||
| KC2000-10-5600 | 5600 | 4000 | 325 | 7180*1500*2950 | 9.5 | ||||
| KC2000-10-6300 | 6300 | 4500 | 361 | 9.8 | |||||
| KC2000-10-7000 | 7000 | 5000 | 404 | KC500 | 500 | 10.2 | |||
| KC2000-10-8000 | 8000 | 5600 | 462 | 10050*1500*2950 | 10.8 | ||||
| KC2000-10-9000 | 9000 | 6300 | 512 | KC600 | 600 | 13.8 | |||
| KC2000-10-10000 | 10000 | 7100 | 577 | 15.2 | |||||
| KC2000-10-12000 | 11200 | 8000 | 647 | KC400*2 | 800 | 14360*1500*2950 | 17.6 | ||
| KC2000-10-12500 | 12500 | 9100 | 722 | 22.8 | |||||
It can be widely used in thermal power plants, petroleum, chemical industry, tap water, mining, metallurgy and many other industries for high-voltage motor speed regulation, energy saving, soft starting and intelligent control.